<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://insights.elearningnetwork.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://insights.elearningnetwork.org</link>
	<description></description>
	<lastBuildDate>Mon, 31 Dec 2012 08:47:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Beyond the Information Dump, by Tom Kuhlmann</title>
		<link>http://insights.elearningnetwork.org/?p=811</link>
		<comments>http://insights.elearningnetwork.org/?p=811#comments</comments>
		<pubDate>Mon, 31 Dec 2012 08:47:25 +0000</pubDate>
		<dc:creator>elnadmin</dc:creator>
				<category><![CDATA[24tips]]></category>

		<guid isPermaLink="false">http://insights.elearningnetwork.org/?p=811</guid>
		<description><![CDATA[A question frequently asked is how to move beyond linear, click-and-read elearning. Our tendency is to build info-centric courses that push information out. To move past this we need to build courses that are learner-centric. And one way to do that is to switch from courses that push content out to courses that have the [...]]]></description>
		<wfw:commentRss>http://insights.elearningnetwork.org/?feed=rss2&#038;p=811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White space is your friend – tips for graphic design, by Colin Steed</title>
		<link>http://insights.elearningnetwork.org/?p=826</link>
		<comments>http://insights.elearningnetwork.org/?p=826#comments</comments>
		<pubDate>Sun, 30 Dec 2012 09:02:35 +0000</pubDate>
		<dc:creator>elnadmin</dc:creator>
				<category><![CDATA[24tips]]></category>

		<guid isPermaLink="false">http://insights.elearningnetwork.org/?p=826</guid>
		<description><![CDATA[We live in a visual age. All day, every day, we are surrounded by visual imagery. If you stop and look for a few seconds, you will find that you are immersed in a visual culture: tv, posters, packaging, traffic directions, magazines, billboards, websites. &#160; Visual imagery is a language and, like any language, it [...]]]></description>
		<wfw:commentRss>http://insights.elearningnetwork.org/?feed=rss2&#038;p=826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Training Wastes You Should Eliminate to Accelerate eLearning, by Todd Hudson</title>
		<link>http://insights.elearningnetwork.org/?p=808</link>
		<comments>http://insights.elearningnetwork.org/?p=808#comments</comments>
		<pubDate>Sat, 29 Dec 2012 08:45:34 +0000</pubDate>
		<dc:creator>elnadmin</dc:creator>
				<category><![CDATA[24tips]]></category>

		<guid isPermaLink="false">http://insights.elearningnetwork.org/?p=808</guid>
		<description><![CDATA[When most of us think of waste, we think it’s something you throw away, but did you know it also applies to training, and more specifically, to elearning? “Training waste” is anything that doesn’t directly help learners perform better on the job. By this standard, 80% to 90% of training activities are waste that suck [...]]]></description>
		<wfw:commentRss>http://insights.elearningnetwork.org/?feed=rss2&#038;p=808</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
